date	ecosystems	advisories_scored	holdout_n	holdout_discriminative	holdout_strict	holdout_lenient	insample_n	insample_discriminative	promoted_rules	noise_capped_detectors	description
2026-07-20	npm	11	11	0.182	0.727	0.909	0	0.000	363	15	baseline v2: noise cap 20, discriminative pre/post-fix scoring
2026-07-20	npm	11	11	0.182	0.727	0.909	0	0.000	341	11	post-prune: 22 broken rules deprecated (empty-match + invalid regex + i18n matcher)
2026-07-20	npm,pip	98	98	0.286	0.786	0.980	0	0.000	341	21	corpus backfill: npm+pip, 300/ecosystem, pruned catalog
2026-07-20	npm,pip	100	67	0.418	0.791	0.970	33	0.576	398	25	loop turn 1: after targeted harvest of 70 misses (58 rules learned)
2026-07-20	npm,pip	197	164	0.268	0.689	0.957	33	0.576	398	26	generalization probe: expanded retrospective holdout, loop-turn-1 rules on untaught CVEs
2026-07-20	npm,pip	222	164	0.329	0.707	0.976	58	0.586	437	30	loop turn 2: after harvest of 39 rules from expanded-probe misses (identical corpus to probe)
